Firenze

Shopping Trolleys

FRA Series

Product Overview

Model No. Capacity
(LTR)
Dimensions (mm) Castor
(mm)
Standard Finishing Nesting (mm)
A B C D E F G 10 units 20 units 50 units
FRA-20 20 320 558 215 685 465 385 275 75 Zinc + Clear Coat Lacquer 1545 2745 6345
FRA-60 60 470 715 255 930 760 620 450 100 Zinc + Clear Coat Lacquer 2380 4180 9580
FRA-80 80 525 710 230 970 820 695 460 100 Zinc + Clear Coat Lacquer 2440 4240 9640
FRA-100 100 520 740 280 970 870 771 460 100 Zinc + Clear Coat Lacquer 2490 4290 9690
FRA-125 125 555 800 320 1005 900 740 513 125 Zinc + Clear Coat Lacquer 2970 5270 12170
FRA-150 150 570 855 340 1005 1015 925 520 125 Zinc + Clear Coat Lacquer 3085 5385 12285
FRA-160 160 570 858 355 1010 1025 820 520 125 Zinc + Clear Coat Lacquer 2915 5015 11315
FRA-180 180 580 825 400 1030 1015 850 535 125 Zinc + Clear Coat Lacquer 2815 4815 10815
FRA-210 210 585 845 395 1030 1070 865 525 125 Zinc + Clear Coat Lacquer 3230 5630 12830
FRA-240 240 590 855 460 1075 1100 850 540 125 Zinc + Clear Coat Lacquer 3260 5660 12860

 

dimension
    Standard Features
    • Other finishes available include chrome plating, nylon polyester coating and epoxy powder coating.

    Our Brands