Roll Conveyor

Heavy

PR/ SR Series

Key Specifications
Max. Capacity
70kg/ section
Extended / Closed Length
3642-6918มม
Track Width
450มม./600มม
Feature 1
Expandable & Collapsible

Product Overview

Model No. Track Width (mm) Wheels Per Spindle Pitch (mm) No. of Sections Length (mm) Closed/Extended Height (mm) Loading (kg/section) Total Capacity (kg)
Plastic Wheel Steel Wheel
PR450-3 SR450-3 450 6 Min. 32, Max. 50 3 1068-3642 700-1150 70 210
PR450-4 SR450-4 450 6 Min. 32, Max. 50 4 1368-4734 700-1150 70 280
PR450-5 SR450-5 450 6 Min. 32, Max. 50 5 1668-5826 700-1150 70 350
PR450-6 SR450-6 450 6 Min. 32, Max. 50 6 1968-6918 700-1150 70 420
PR600-3 SR600-3 600 8 Min. 32, Max. 50 3 1068-3642 700-1150 70 210
PR600-4 SR600-4 600 8 Min. 32, Max. 50 4 1368-4734 700-1150 70 280
PR600-5 SR600-5 600 8 Min. 32, Max. 50 5 1668-5826 700-1150 70 350
PR600-6 SR600-6 600 8 Min. 32, Max. 50 6 1958-6918 700-1150 70 420
Standard Features
  • Transfer goods quickly, safely and efficiently
  • Collapsible, easy for storage, save space
  • Versatile conveyor system that can be expanded to suit most locations.
  • Adjustable height range: a. 700-900mm, b. 800-1000mm, c. 900-1150mm
  • Pitch: Closed 32mm, extended 150mm.

Our Brands